MUR | EUR |
---|---|
1 | 0,02 |
5 | 0,10 |
10 | 0,20 |
50 | 1,02 |
100 | 2,03 |
200 | 4,07 |
500 | 10,17 |
1000 | 20,34 |
2000 | 40,68 |
5000 | 101,69 |
10000 | 203,38 |
20000 | 406,77 |
50000 | 1 016,92 |
on the date 09.12.2024 22:59 |
Currency ISO code | MUR |
Symbol | Re • Rs • ₨ |
In which countries |
Mauritius |
Fractional | Cent (1/100) |
Coins | 1, 5, 20 cents, 1/2, 1, 5, 10, 20 MUR |
Money banknotes | 25, 50, 100, 200, 500, 1000, 2000 MUR |
Year of introduction | 1877 year |
Previous currency | Indian Rupee, British Pound, Dollar Mauritius |
Issuer | Mauritius |
Bank of issue | The Bank of Mauritius |
Manufacturer banknotes | - |
Mint | - |
EUR | MUR |
---|---|
1 | 49,17 |
5 | 245,84 |
10 | 491,68 |
50 | 2 458,40 |
100 | 4 916,80 |
200 | 9 833,60 |
500 | 24 584,00 |
1000 | 49 168,00 |
2000 | 98 336,00 |
5000 | 245 840,01 |
10000 | 491 680,02 |
20000 | 983 360,05 |
50000 | 2 458 400,12 |
on the date 09.12.2024 22:59 |
Currency ISO code | EUR |
Symbol | € |
In which countries |
Austria Aland Islands Andorra Belgium Holy See Guadeloupe Germany Greece Europe Ireland Spain Italy Cyprus Latvia Lithuania Luxembourg Mayotte Malta Martinique Monaco Netherlands Portugal Reunion San Marino Saint Martin Saint Pierre and Miquelon Slovakia Slovenia Finland France Montenegro Estonia |
Fractional | eurocent (1/100) |
Coins | 1, 2, 5, 10, 20, 50 cents, 1, 2 EUR |
Money banknotes | 5, 10, 20, 50, 100, 200, 500 EUR |
Year of introduction | - |
Previous currency | - |
Issuer | European Union |
Bank of issue | The European Central Bank |
Manufacturer banknotes | - |
Mint | - |