MUR | NZD |
---|---|
1 | 0,04 |
5 | 0,18 |
10 | 0,37 |
50 | 1,83 |
100 | 3,65 |
200 | 7,31 |
500 | 18,27 |
1000 | 36,53 |
2000 | 73,06 |
5000 | 182,65 |
10000 | 365,30 |
20000 | 730,60 |
50000 | 1 826,51 |
on the date 09.12.2024 21:59 |
Currency ISO code | MUR |
Symbol | Re • Rs • ₨ |
In which countries |
Mauritius |
Fractional | Cent (1/100) |
Coins | 1, 5, 20 cents, 1/2, 1, 5, 10, 20 MUR |
Money banknotes | 25, 50, 100, 200, 500, 1000, 2000 MUR |
Year of introduction | 1877 year |
Previous currency | Indian Rupee, British Pound, Dollar Mauritius |
Issuer | Mauritius |
Bank of issue | The Bank of Mauritius |
Manufacturer banknotes | - |
Mint | - |
NZD | MUR |
---|---|
1 | 27,37 |
5 | 136,87 |
10 | 273,75 |
50 | 1 368,73 |
100 | 2 737,47 |
200 | 5 474,93 |
500 | 13 687,33 |
1000 | 27 374,67 |
2000 | 54 749,34 |
5000 | 136 873,35 |
10000 | 273 746,70 |
20000 | 547 493,39 |
50000 | 1 368 733,49 |
on the date 09.12.2024 21:59 |
Currency ISO code | NZD |
Symbol | $ |
In which countries |
Tokelau New Zealand Cook Islands Niue Pitcairn Islands |
Fractional | Cent (1/100) |
Coins | 10, 20, 50 cents, 1, 2 NZD |
Money banknotes | 5, 10, 20, 50, 100 NZD |
Year of introduction | 1967 year |
Previous currency | New Zealand pound |
Issuer | New Zealand |
Bank of issue | The Reserve Bank of New Zealand |
Manufacturer banknotes | - |
Mint | New Zealand Mint |