MUR | USD |
---|---|
1 | 0,02 |
5 | 0,11 |
10 | 0,21 |
50 | 1,07 |
100 | 2,15 |
200 | 4,29 |
500 | 10,73 |
1000 | 21,47 |
2000 | 42,93 |
5000 | 107,33 |
10000 | 214,66 |
20000 | 429,32 |
50000 | 1 073,30 |
on the date 09.12.2024 22:59 |
Currency ISO code | MUR |
Symbol | Re • Rs • ₨ |
In which countries |
Mauritius |
Fractional | Cent (1/100) |
Coins | 1, 5, 20 cents, 1/2, 1, 5, 10, 20 MUR |
Money banknotes | 25, 50, 100, 200, 500, 1000, 2000 MUR |
Year of introduction | 1877 year |
Previous currency | Indian Rupee, British Pound, Dollar Mauritius |
Issuer | Mauritius |
Bank of issue | The Bank of Mauritius |
Manufacturer banknotes | - |
Mint | - |
USD | MUR |
---|---|
1 | 46,59 |
5 | 232,93 |
10 | 465,85 |
50 | 2 329,27 |
100 | 4 658,55 |
200 | 9 317,09 |
500 | 23 292,73 |
1000 | 46 585,45 |
2000 | 93 170,91 |
5000 | 232 927,27 |
10000 | 465 854,53 |
20000 | 931 709,06 |
50000 | 2 329 272,65 |
on the date 09.12.2024 22:59 |
Currency ISO code | USD |
Symbol | $ • US$ |
In which countries |
American Samoa British Indian Ocean Territory Virgin Islands, British Virgin Islands, U.S. United States Minor Outlying Islands Timor-Leste Guam Marshall Islands Micronesia Palau Puerto Rico Northern Mariana Islands United States Turks and Caicos Islands Ecuador |
Fractional | Dime (1/10), Cent (1/100), Mill (1/1000) |
Coins | 1 and 5 cents, 1 dime, 1/4, 1/2 and 1 USD |
Money banknotes | 1, 2, 5, 10, 20, 50 and 100 USD |
Year of introduction | - |
Previous currency | - |
Issuer | USA |
Bank of issue | Federal Reserve System |
Manufacturer banknotes | Bureau of Engraving and Printing |
Mint | United States Mint |